FPL Hub / Gomez vs Verbruggen
Gomez vs Verbruggen
BHA MID vs BHA GK — head-to-head FPL stats.
| Stat | Gomez | Verbruggen |
|---|---|---|
| Total points | 51 | 57 |
| Price | £5.0m | £4.7m |
| Ownership % | 4.3 | 24 |
| Goals | 2 | 0 |
| Assists | 3 | 0 |
| xG | 1.35 | 0 |
| xA | 1.15 | 0.21 |
| Bonus | 1 | 5 |
| Minutes | 873 | 900 |
| Points per £m | 10.2 | 12.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Gomez or Verbruggen — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →