FPL Hub / Gomez vs Kostoulas
Gomez vs Kostoulas
BHA MID vs BHA FWD — head-to-head FPL stats.
| Stat | Gomez | Kostoulas |
|---|---|---|
| Total points | 51 | 47 |
| Price | £5.0m | £5.8m |
| Ownership % | 4.3 | 9.8 |
| Goals | 2 | 3 |
| Assists | 3 | 4 |
| xG | 1.35 | 2.59 |
| xA | 1.15 | 0.22 |
| Bonus | 1 | 6 |
| Minutes | 873 | 724 |
| Points per £m | 10.2 | 8.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Gomez or Kostoulas — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →