FPL Hub / Gomez vs Groß
Gomez vs Groß
BHA MID vs BHA MID — head-to-head FPL stats.
| Stat | Gomez | Groß |
|---|---|---|
| Total points | 51 | 70 |
| Price | £5.0m | £6.3m |
| Ownership % | 4.3 | 48.2 |
| Goals | 2 | 4 |
| Assists | 3 | 6 |
| xG | 1.35 | 3.03 |
| xA | 1.15 | 2.22 |
| Bonus | 1 | 11 |
| Minutes | 873 | 880 |
| Points per £m | 10.2 | 11.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Gomez or Groß — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →