FPL Hub / Gomez vs Ayari
Gomez vs Ayari
BHA MID vs BHA MID — head-to-head FPL stats.
| Stat | Gomez | Ayari |
|---|---|---|
| Total points | 51 | 46 |
| Price | £5.0m | £5.5m |
| Ownership % | 4.3 | 2.4 |
| Goals | 2 | 3 |
| Assists | 3 | 1 |
| xG | 1.35 | 2.2 |
| xA | 1.15 | 0.34 |
| Bonus | 1 | 4 |
| Minutes | 873 | 741 |
| Points per £m | 10.2 | 8.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Gomez or Ayari — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →