FPL Hub / Calvert-Lewin vs Ampadu
Calvert-Lewin vs Ampadu
LEE FWD vs LEE MID — head-to-head FPL stats.
| Stat | Calvert-Lewin | Ampadu |
|---|---|---|
| Total points | 39 | 31 |
| Price | £6.0m | £5.3m |
| Ownership % | 17.4 | 0.7 |
| Goals | 3 | 0 |
| Assists | 1 | 1 |
| xG | 4.25 | 0.25 |
| xA | 0.38 | 0.5 |
| Bonus | 7 | 0 |
| Minutes | 863 | 900 |
| Points per £m | 6.5 | 5.8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Calvert-Lewin or Ampadu — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →