FPL Hub / Calvert-Lewin vs Justin
Calvert-Lewin vs Justin
LEE FWD vs LEE DEF — head-to-head FPL stats.
| Stat | Calvert-Lewin | Justin |
|---|---|---|
| Total points | 39 | 51 |
| Price | £6.0m | £4.5m |
| Ownership % | 17.4 | 2.4 |
| Goals | 3 | 1 |
| Assists | 1 | 0 |
| xG | 4.25 | 0.48 |
| xA | 0.38 | 1.18 |
| Bonus | 7 | 5 |
| Minutes | 863 | 881 |
| Points per £m | 6.5 | 11.3 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Calvert-Lewin or Justin — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →