FPL Hub / Calvert-Lewin vs Bogle
Calvert-Lewin vs Bogle
LEE FWD vs LEE DEF — head-to-head FPL stats.
| Stat | Calvert-Lewin | Bogle |
|---|---|---|
| Total points | 39 | 58 |
| Price | £6.0m | £4.8m |
| Ownership % | 17.4 | 11.2 |
| Goals | 3 | 2 |
| Assists | 1 | 0 |
| xG | 4.25 | 1.76 |
| xA | 0.38 | 0.82 |
| Bonus | 7 | 7 |
| Minutes | 863 | 810 |
| Points per £m | 6.5 | 12.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Calvert-Lewin or Bogle — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →