FPL Hub / Szoboszlai vs Isak
Szoboszlai vs Isak
LIV MID vs LIV FWD — head-to-head FPL stats.
| Stat | Szoboszlai | Isak |
|---|---|---|
| Total points | 29 | 61 |
| Price | £6.7m | £9.3m |
| Ownership % | 13.4 | 25.2 |
| Goals | 1 | 7 |
| Assists | 1 | 0 |
| xG | 1.54 | 4.88 |
| xA | 1.6 | 0.28 |
| Bonus | 2 | 16 |
| Minutes | 571 | 747 |
| Points per £m | 4.3 | 6.6 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Szoboszlai or Isak — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →