FPL Hub / Szoboszlai vs Jacquet
Szoboszlai vs Jacquet
LIV MID vs LIV DEF — head-to-head FPL stats.
| Stat | Szoboszlai | Jacquet |
|---|---|---|
| Total points | 29 | 44 |
| Price | £6.7m | £5.1m |
| Ownership % | 13.4 | 4.7 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| xG | 1.54 | 0.53 |
| xA | 1.6 | 0.25 |
| Bonus | 2 | 3 |
| Minutes | 571 | 862 |
| Points per £m | 4.3 | 8.6 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Szoboszlai or Jacquet — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →