FPL Hub / Anderson vs Guéhi
Anderson vs Guéhi
MCI MID vs MCI DEF — head-to-head FPL stats.
| Stat | Anderson | Guéhi |
|---|---|---|
| Total points | 29 | 37 |
| Price | £6.2m | £5.9m |
| Ownership % | 3.5 | 12.8 |
| Goals | 0 | 1 |
| Assists | 1 | 1 |
| xG | 0.3 | 0.95 |
| xA | 1.45 | 0.86 |
| Bonus | 0 | 4 |
| Minutes | 786 | 720 |
| Points per £m | 4.7 | 6.3 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Anderson or Guéhi — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →