FPL Hub / Stroud vs Belloumi
Stroud vs Belloumi
HUL MID vs HUL MID — head-to-head FPL stats.
| Stat | Stroud | Belloumi |
|---|---|---|
| Total points | 16 | 48 |
| Price | £4.9m | £5.3m |
| Ownership % | 0.1 | 9.5 |
| Goals | 0 | 3 |
| Assists | 1 | 3 |
| xG | 0.11 | 1.29 |
| xA | 0.14 | 0.9 |
| Bonus | 0 | 2 |
| Minutes | 498 | 685 |
| Points per £m | 3.3 | 9.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Stroud or Belloumi — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →