FPL Hub / Stroud vs McBurnie
Stroud vs McBurnie
HUL MID vs HUL FWD — head-to-head FPL stats.
| Stat | Stroud | McBurnie |
|---|---|---|
| Total points | 16 | 38 |
| Price | £4.9m | £5.5m |
| Ownership % | 0.1 | 1.7 |
| Goals | 0 | 2 |
| Assists | 1 | 3 |
| xG | 0.11 | 2.22 |
| xA | 0.14 | 0.26 |
| Bonus | 0 | 5 |
| Minutes | 498 | 886 |
| Points per £m | 3.3 | 6.9 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Stroud or McBurnie — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →