FPL Hub / Simms vs Thomas
Simms vs Thomas
COV FWD vs COV DEF — head-to-head FPL stats.
| Stat | Simms | Thomas |
|---|---|---|
| Total points | 10 | 32 |
| Price | £4.9m | £4.0m |
| Ownership % | 0.6 | 7.3 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| xG | 0.4 | 0.6 |
| xA | 0.01 | 0.37 |
| Bonus | 1 | 3 |
| Minutes | 116 | 676 |
| Points per £m | 2 | 8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Simms or Thomas — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →