FPL Hub / Simms vs Thomas-Asante
Simms vs Thomas-Asante
COV FWD vs COV FWD — head-to-head FPL stats.
| Stat | Simms | Thomas-Asante |
|---|---|---|
| Total points | 10 | 23 |
| Price | £4.9m | £5.0m |
| Ownership % | 0.6 | 0.9 |
| Goals | 1 | 0 |
| Assists | 0 | 2 |
| xG | 0.4 | 0.64 |
| xA | 0.01 | 0.08 |
| Bonus | 1 | 0 |
| Minutes | 116 | 495 |
| Points per £m | 2 | 4.6 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Simms or Thomas-Asante — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →