FPL Hub / Simms vs Rushworth
Simms vs Rushworth
COV FWD vs COV GK — head-to-head FPL stats.
| Stat | Simms | Rushworth |
|---|---|---|
| Total points | 10 | 26 |
| Price | £4.9m | £4.5m |
| Ownership % | 0.6 | 0.8 |
| Goals | 1 | 0 |
| Assists | 0 | 1 |
| xG | 0.4 | 0 |
| xA | 0.01 | 0.03 |
| Bonus | 1 | 2 |
| Minutes | 116 | 900 |
| Points per £m | 2 | 5.8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Simms or Rushworth — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →