FPL Hub / Simms vs Rudoni
Simms vs Rudoni
COV FWD vs COV MID — head-to-head FPL stats.
| Stat | Simms | Rudoni |
|---|---|---|
| Total points | 10 | 39 |
| Price | £4.9m | £4.9m |
| Ownership % | 0.6 | 1.3 |
| Goals | 1 | 3 |
| Assists | 0 | 0 |
| xG | 0.4 | 2.23 |
| xA | 0.01 | 1.68 |
| Bonus | 1 | 2 |
| Minutes | 116 | 730 |
| Points per £m | 2 | 8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Simms or Rudoni — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →