FPL Hub / Smith Rowe vs Iwobi
Smith Rowe vs Iwobi
FUL MID vs FUL MID — head-to-head FPL stats.
| Stat | Smith Rowe | Iwobi |
|---|---|---|
| Total points | 3 | 40 |
| Price | £5.2m | £5.4m |
| Ownership % | 0.2 | 1.5 |
| Goals | 0 | 1 |
| Assists | 0 | 1 |
| xG | 0.06 | 1.35 |
| xA | 0.02 | 2.94 |
| Bonus | 0 | 7 |
| Minutes | 41 | 821 |
| Points per £m | 0.6 | 7.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Smith Rowe or Iwobi — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →