FPL Hub / Smith Rowe vs Bassey
Smith Rowe vs Bassey
FUL MID vs FUL DEF — head-to-head FPL stats.
| Stat | Smith Rowe | Bassey |
|---|---|---|
| Total points | 3 | 36 |
| Price | £5.2m | £4.5m |
| Ownership % | 0.2 | 1.3 |
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| xG | 0.06 | 0.4 |
| xA | 0.02 | 0.15 |
| Bonus | 0 | 1 |
| Minutes | 41 | 900 |
| Points per £m | 0.6 | 8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Smith Rowe or Bassey — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →