FPL Hub / Buendía vs Cash
Buendía vs Cash
AVL MID vs AVL DEF — head-to-head FPL stats.
| Stat | Buendía | Cash |
|---|---|---|
| Total points | 102 | 117 |
| Price | £5.3m | £4.6m |
| Ownership % | 0.4 | 7.4 |
| Goals | 6 | 3 |
| Assists | 2 | 3 |
| xG | 3.38 | 1.14 |
| xA | 2.23 | 2.94 |
| Bonus | 10 | 7 |
| Minutes | 1753 | 3016 |
| Points per £m | 19.2 | 25.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Buendía or Cash — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →