FPL Hub / Buendía vs Rogers
Buendía vs Rogers
AVL MID vs AVL MID — head-to-head FPL stats.
| Stat | Buendía | Rogers |
|---|---|---|
| Total points | 102 | 169 |
| Price | £5.3m | £7.3m |
| Ownership % | 0.4 | 20.2 |
| Goals | 6 | 10 |
| Assists | 2 | 8 |
| xG | 3.38 | 6.84 |
| xA | 2.23 | 4.32 |
| Bonus | 10 | 17 |
| Minutes | 1753 | 3280 |
| Points per £m | 19.2 | 23.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Buendía or Rogers — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →