FPL Hub / Buendía vs Watkins
Buendía vs Watkins
AVL MID vs AVL FWD — head-to-head FPL stats.
| Stat | Buendía | Watkins |
|---|---|---|
| Total points | 102 | 167 |
| Price | £5.3m | £8.7m |
| Ownership % | 0.4 | 13 |
| Goals | 6 | 16 |
| Assists | 2 | 4 |
| xG | 3.38 | 15.4 |
| xA | 2.23 | 1.18 |
| Bonus | 10 | 26 |
| Minutes | 1753 | 2833 |
| Points per £m | 19.2 | 19.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Buendía or Watkins — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →