FPL Hub / Buendía vs Suzuki
Buendía vs Suzuki
AVL MID vs AVL GK — head-to-head FPL stats.
| Stat | Buendía | Suzuki |
|---|---|---|
| Total points | 29 | 31 |
| Price | £5.9m | £5.0m |
| Ownership % | 1.1 | 3.2 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| xG | 1.59 | 0 |
| xA | 0.47 | 0.01 |
| Bonus | 3 | 5 |
| Minutes | 583 | 810 |
| Points per £m | 4.9 | 6.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Buendía or Suzuki — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →