FPL Hub / Haaland vs Donnarumma
Haaland vs Donnarumma
MCI FWD vs MCI GK — head-to-head FPL stats.
| Stat | Haaland | Donnarumma |
|---|---|---|
| Total points | 70 | 33 |
| Price | £15.8m | £5.4m |
| Ownership % | 78.8 | 7.1 |
| Goals | 9 | 0 |
| Assists | 0 | 0 |
| xG | 7.06 | 0 |
| xA | 0.87 | 0 |
| Bonus | 14 | 1 |
| Minutes | 889 | 900 |
| Points per £m | 4.4 | 6.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Haaland or Donnarumma — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →