FPL Hub / Ampadu vs Calvert-Lewin
Ampadu vs Calvert-Lewin
LEE MID vs LEE FWD — head-to-head FPL stats.
| Stat | Ampadu | Calvert-Lewin |
|---|---|---|
| Total points | 31 | 39 |
| Price | £5.3m | £6.0m |
| Ownership % | 0.7 | 17.4 |
| Goals | 0 | 3 |
| Assists | 1 | 1 |
| xG | 0.25 | 4.25 |
| xA | 0.5 | 0.38 |
| Bonus | 0 | 7 |
| Minutes | 900 | 863 |
| Points per £m | 5.8 | 6.5 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Ampadu or Calvert-Lewin — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →