FPL Hub / Ampadu vs Bogle
Ampadu vs Bogle
LEE MID vs LEE DEF — head-to-head FPL stats.
| Stat | Ampadu | Bogle |
|---|---|---|
| Total points | 31 | 58 |
| Price | £5.3m | £4.8m |
| Ownership % | 0.7 | 11.2 |
| Goals | 0 | 2 |
| Assists | 1 | 0 |
| xG | 0.25 | 1.76 |
| xA | 0.5 | 0.82 |
| Bonus | 0 | 7 |
| Minutes | 900 | 810 |
| Points per £m | 5.8 | 12.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Ampadu or Bogle — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →