FPL Hub / Konsa vs Gabriel
Konsa vs Gabriel
ARS DEF vs ARS DEF — head-to-head FPL stats.
| Stat | Konsa | Gabriel |
|---|---|---|
| Total points | 57 | 66 |
| Price | £4.9m | £8.1m |
| Ownership % | 24.8 | 26.2 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| xG | 0.64 | 1.47 |
| xA | 0.04 | 0.25 |
| Bonus | 7 | 5 |
| Minutes | 731 | 900 |
| Points per £m | 11.6 | 8.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Konsa or Gabriel — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →