FPL Hub / Schär vs Dedić
Schär vs Dedić
NEW DEF vs NEW DEF — head-to-head FPL stats.
| Stat | Schär | Dedić |
|---|---|---|
| Total points | 12 | 29 |
| Price | £4.9m | £4.4m |
| Ownership % | 0.2 | 1.1 |
| Goals | 0 | 0 |
| Assists | 0 | 2 |
| xG | 0.12 | 0.18 |
| xA | 0.04 | 0.39 |
| Bonus | 0 | 4 |
| Minutes | 210 | 624 |
| Points per £m | 2.4 | 6.6 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Schär or Dedić — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →