FPL Hub / F.Kadıoğlu vs Kostoulas
F.Kadıoğlu vs Kostoulas
BHA DEF vs BHA FWD — head-to-head FPL stats.
| Stat | F.Kadıoğlu | Kostoulas |
|---|---|---|
| Total points | 29 | 47 |
| Price | £4.3m | £5.8m |
| Ownership % | 1.3 | 9.8 |
| Goals | 0 | 3 |
| Assists | 0 | 4 |
| xG | 0.15 | 2.59 |
| xA | 0.16 | 0.22 |
| Bonus | 1 | 6 |
| Minutes | 517 | 724 |
| Points per £m | 6.7 | 8.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “F.Kadıoğlu or Kostoulas — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →