FPL Hub / F.Kadıoğlu vs Gomez
F.Kadıoğlu vs Gomez
BHA DEF vs BHA MID — head-to-head FPL stats.
| Stat | F.Kadıoğlu | Gomez |
|---|---|---|
| Total points | 29 | 51 |
| Price | £4.3m | £5.0m |
| Ownership % | 1.3 | 4.3 |
| Goals | 0 | 2 |
| Assists | 0 | 3 |
| xG | 0.15 | 1.35 |
| xA | 0.16 | 1.15 |
| Bonus | 1 | 1 |
| Minutes | 517 | 873 |
| Points per £m | 6.7 | 10.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “F.Kadıoğlu or Gomez — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →