FPL Hub / F.Kadıoğlu vs Vuskovic
F.Kadıoğlu vs Vuskovic
BHA DEF vs BHA DEF — head-to-head FPL stats.
| Stat | F.Kadıoğlu | Vuskovic |
|---|---|---|
| Total points | 29 | 70 |
| Price | £4.3m | £5.3m |
| Ownership % | 1.3 | 9.6 |
| Goals | 0 | 1 |
| Assists | 0 | 2 |
| xG | 0.15 | 1.25 |
| xA | 0.16 | 0.22 |
| Bonus | 1 | 5 |
| Minutes | 517 | 887 |
| Points per £m | 6.7 | 13.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “F.Kadıoğlu or Vuskovic — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →