FPL Hub / Wirtz vs A.Becker
Wirtz vs A.Becker
LIV MID vs LIV GK — head-to-head FPL stats.
| Stat | Wirtz | A.Becker |
|---|---|---|
| Total points | 46 | 42 |
| Price | £7.2m | £5.5m |
| Ownership % | 5.8 | 4.1 |
| Goals | 1 | 0 |
| Assists | 5 | 0 |
| xG | 1.83 | 0 |
| xA | 1.23 | 0.01 |
| Bonus | 3 | 5 |
| Minutes | 791 | 900 |
| Points per £m | 6.4 | 7.6 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Wirtz or A.Becker — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →