FPL Hub / Woodman vs Isak
Woodman vs Isak
LIV GK vs LIV FWD — head-to-head FPL stats.
| Stat | Woodman | Isak |
|---|---|---|
| Total points | 0 | 61 |
| Price | £4.0m | £9.3m |
| Ownership % | 0.9 | 25.2 |
| Goals | 0 | 7 |
| Assists | 0 | 0 |
| xG | 0 | 4.88 |
| xA | 0 | 0.28 |
| Bonus | 0 | 16 |
| Minutes | 0 | 747 |
| Points per £m | 0 | 6.6 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Woodman or Isak — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →