FPL Hub / Gabriel vs White
Gabriel vs White
ARS DEF vs ARS DEF — head-to-head FPL stats.
| Stat | Gabriel | White |
|---|---|---|
| Total points | 66 | 42 |
| Price | £8.1m | £5.4m |
| Ownership % | 26.2 | 4.2 |
| Goals | 1 | 0 |
| Assists | 0 | 3 |
| xG | 1.47 | 0.18 |
| xA | 0.25 | 0.83 |
| Bonus | 5 | 4 |
| Minutes | 900 | 532 |
| Points per £m | 8.1 | 7.8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Gabriel or White — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →