FPL Hub / Gabriel vs Konsa
Gabriel vs Konsa
ARS DEF vs ARS DEF — head-to-head FPL stats.
| Stat | Gabriel | Konsa |
|---|---|---|
| Total points | 66 | 57 |
| Price | £8.1m | £4.9m |
| Ownership % | 26.2 | 24.8 |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| xG | 1.47 | 0.64 |
| xA | 0.25 | 0.04 |
| Bonus | 5 | 7 |
| Minutes | 900 | 731 |
| Points per £m | 8.1 | 11.6 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Gabriel or Konsa — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →