FPL Hub / Gabriel vs Bogle
Gabriel vs Bogle
ARS DEF vs LEE DEF — head-to-head FPL stats.
| Stat | Gabriel | Bogle |
|---|---|---|
| Total points | 66 | 58 |
| Price | £8.1m | £4.8m |
| Ownership % | 26.2 | 11.2 |
| Goals | 1 | 2 |
| Assists | 0 | 0 |
| xG | 1.47 | 1.76 |
| xA | 0.25 | 0.82 |
| Bonus | 5 | 7 |
| Minutes | 900 | 810 |
| Points per £m | 8.1 | 12.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Gabriel or Bogle — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →