FPL Hub / Gabriel vs Calafiori
Gabriel vs Calafiori
ARS DEF vs ARS DEF — head-to-head FPL stats.
| Stat | Gabriel | Calafiori |
|---|---|---|
| Total points | 66 | 57 |
| Price | £8.1m | £5.9m |
| Ownership % | 26.2 | 48.7 |
| Goals | 1 | 1 |
| Assists | 0 | 2 |
| xG | 1.47 | 1.22 |
| xA | 0.25 | 1.01 |
| Bonus | 5 | 3 |
| Minutes | 900 | 767 |
| Points per £m | 8.1 | 9.7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Gabriel or Calafiori — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →