FPL Hub / G.Jesus vs Konsa
G.Jesus vs Konsa
ARS FWD vs ARS DEF — head-to-head FPL stats.
| Stat | G.Jesus | Konsa |
|---|---|---|
| Total points | 0 | 57 |
| Price | £5.9m | £4.9m |
| Ownership % | 0.1 | 24.8 |
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0 | 0.64 |
| xA | 0 | 0.04 |
| Bonus | 0 | 7 |
| Minutes | 0 | 731 |
| Points per £m | 0 | 11.6 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “G.Jesus or Konsa — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →