FPL Hub / G.Jesus vs Calafiori
G.Jesus vs Calafiori
ARS FWD vs ARS DEF — head-to-head FPL stats.
| Stat | G.Jesus | Calafiori |
|---|---|---|
| Total points | 0 | 57 |
| Price | £5.9m | £5.9m |
| Ownership % | 0.1 | 48.7 |
| Goals | 0 | 1 |
| Assists | 0 | 2 |
| xG | 0 | 1.22 |
| xA | 0 | 1.01 |
| Bonus | 0 | 3 |
| Minutes | 0 | 767 |
| Points per £m | 0 | 9.7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “G.Jesus or Calafiori — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →