FPL Hub / Martinelli vs Rice
Martinelli vs Rice
ARS MID vs ARS MID — head-to-head FPL stats.
| Stat | Martinelli | Rice |
|---|---|---|
| Total points | 0 | 50 |
| Price | £6.3m | £7.5m |
| Ownership % | 0.1 | 13.7 |
| Goals | 0 | 0 |
| Assists | 0 | 5 |
| xG | 0 | 0.57 |
| xA | 0 | 2.04 |
| Bonus | 0 | 7 |
| Minutes | 0 | 822 |
| Points per £m | 0 | 6.7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Martinelli or Rice — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →