FPL Hub / Georginio vs Groß
Georginio vs Groß
BHA FWD vs BHA MID — head-to-head FPL stats.
| Stat | Georginio | Groß |
|---|---|---|
| Total points | 14 | 70 |
| Price | £5.3m | £6.3m |
| Ownership % | 0.4 | 48.2 |
| Goals | 0 | 4 |
| Assists | 2 | 6 |
| xG | 0.25 | 3.03 |
| xA | 0.92 | 2.22 |
| Bonus | 0 | 11 |
| Minutes | 154 | 880 |
| Points per £m | 2.6 | 11.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Georginio or Groß — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →