FPL Hub / Donnarumma vs Guéhi
Donnarumma vs Guéhi
MCI GK vs MCI DEF — head-to-head FPL stats.
| Stat | Donnarumma | Guéhi |
|---|---|---|
| Total points | 33 | 37 |
| Price | £5.4m | £6.0m |
| Ownership % | 7.1 | 13.9 |
| Goals | 0 | 1 |
| Assists | 0 | 1 |
| xG | 0 | 0.95 |
| xA | 0 | 0.86 |
| Bonus | 1 | 4 |
| Minutes | 900 | 720 |
| Points per £m | 6.1 | 6.2 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Donnarumma or Guéhi — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →