FPL Hub / Gonzalo vs Iwobi
Gonzalo vs Iwobi
FUL FWD vs FUL MID — head-to-head FPL stats.
| Stat | Gonzalo | Iwobi |
|---|---|---|
| Total points | 24 | 40 |
| Price | £5.9m | £5.4m |
| Ownership % | 3.6 | 1.5 |
| Goals | 1 | 1 |
| Assists | 0 | 1 |
| xG | 4.05 | 1.35 |
| xA | 0.76 | 2.94 |
| Bonus | 0 | 7 |
| Minutes | 819 | 821 |
| Points per £m | 4.1 | 7.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Gonzalo or Iwobi — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →