FPL Hub / Gonzalo vs Leno
Gonzalo vs Leno
FUL FWD vs FUL GK — head-to-head FPL stats.
| Stat | Gonzalo | Leno |
|---|---|---|
| Total points | 24 | 39 |
| Price | £5.9m | £4.5m |
| Ownership % | 3.6 | 4.4 |
| Goals | 1 | 0 |
| Assists | 0 | 0 |
| xG | 4.05 | 0 |
| xA | 0.76 | 0 |
| Bonus | 0 | 4 |
| Minutes | 819 | 900 |
| Points per £m | 4.1 | 8.7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Gonzalo or Leno — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →