FPL Hub / Gonzalo vs Bassey
Gonzalo vs Bassey
FUL FWD vs FUL DEF — head-to-head FPL stats.
| Stat | Gonzalo | Bassey |
|---|---|---|
| Total points | 24 | 36 |
| Price | £5.9m | £4.5m |
| Ownership % | 3.6 | 1.3 |
| Goals | 1 | 0 |
| Assists | 0 | 1 |
| xG | 4.05 | 0.4 |
| xA | 0.76 | 0.15 |
| Bonus | 0 | 1 |
| Minutes | 819 | 900 |
| Points per £m | 4.1 | 8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Gonzalo or Bassey — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →