FPL Hub / Gonzalo vs King
Gonzalo vs King
FUL FWD vs FUL MID — head-to-head FPL stats.
| Stat | Gonzalo | King |
|---|---|---|
| Total points | 24 | 39 |
| Price | £5.9m | £5.5m |
| Ownership % | 3.6 | 3.2 |
| Goals | 1 | 2 |
| Assists | 0 | 1 |
| xG | 4.05 | 2.01 |
| xA | 0.76 | 1.36 |
| Bonus | 0 | 3 |
| Minutes | 819 | 806 |
| Points per £m | 4.1 | 7.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Gonzalo or King — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →