FPL Hub / Xhaka vs Hume
Xhaka vs Hume
SUN MID vs SUN DEF — head-to-head FPL stats.
| Stat | Xhaka | Hume |
|---|---|---|
| Total points | 33 | 27 |
| Price | £5.3m | £4.2m |
| Ownership % | 2.5 | 1.7 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| xG | 0.15 | 0.53 |
| xA | 1.82 | 0.36 |
| Bonus | 5 | 0 |
| Minutes | 813 | 640 |
| Points per £m | 6.2 | 6.4 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Xhaka or Hume — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →