FPL Hub / Armstrong vs Pickford
Armstrong vs Pickford
EVE MID vs EVE GK — head-to-head FPL stats.
| Stat | Armstrong | Pickford |
|---|---|---|
| Total points | 28 | 39 |
| Price | £5.0m | £5.5m |
| Ownership % | 0.3 | 8.5 |
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| xG | 0.85 | 0 |
| xA | 0.78 | 0.04 |
| Bonus | 0 | 2 |
| Minutes | 859 | 900 |
| Points per £m | 5.6 | 7.1 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Armstrong or Pickford — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →