FPL Hub / Reed vs Leno
Reed vs Leno
FUL MID vs FUL GK — head-to-head FPL stats.
| Stat | Reed | Leno |
|---|---|---|
| Total points | 0 | 39 |
| Price | £4.3m | £4.5m |
| Ownership % | 1 | 4.4 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0 | 0 |
| xA | 0 | 0 |
| Bonus | 0 | 4 |
| Minutes | 0 | 900 |
| Points per £m | 0 | 8.7 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Reed or Leno — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →