FPL Hub / Amass vs Mainoo
Amass vs Mainoo
MUN DEF vs MUN MID — head-to-head FPL stats.
| Stat | Amass | Mainoo |
|---|---|---|
| Total points | 0 | 30 |
| Price | £3.9m | £5.5m |
| Ownership % | 0.2 | 1.1 |
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| xG | 0 | 0.42 |
| xA | 0 | 0.71 |
| Bonus | 0 | 2 |
| Minutes | 0 | 566 |
| Points per £m | 0 | 5.5 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Amass or Mainoo — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →