FPL Hub / Maguire vs Cunha
Maguire vs Cunha
MUN DEF vs MUN MID — head-to-head FPL stats.
| Stat | Maguire | Cunha |
|---|---|---|
| Total points | 16 | 45 |
| Price | £4.6m | £7.8m |
| Ownership % | 5 | 5.6 |
| Goals | 0 | 1 |
| Assists | 1 | 4 |
| xG | 0.32 | 1.46 |
| xA | 0.52 | 1.33 |
| Bonus | 0 | 7 |
| Minutes | 855 | 703 |
| Points per £m | 3.5 | 5.8 |
Want this analysis for your own team?
Gaffer is an AI assistant that answers questions like “Maguire or Cunha — who should I buy?” using a Monte Carlo points model, live prices, injuries and expert consensus.
Ask Gaffer →